C. Tiffin Bells = C. White Blossom x C. Bow Bells (1962)
„¡ | C. gaskelliana | |||||||||||||
„¡ | C. Bronacha | „§ | „¡ | C. gaskelliana | ||||||||||
„ | 1919 | „¤ | C. Mrs Myra Peeters | „§ | ||||||||||
„ | 1904 | „¤ | C. warneri | |||||||||||
„ | „¡ | C. intermedia | ||||||||||||
„¡ | C. Angelina | „§ | „¡ | C. Undine | „§ | |||||||||
„ | 1930 | „ | „ | 1906 | „¤ | C. mossiae | ||||||||
„ | „ | „¡ | C. Magali Sander | „§ | ||||||||||
„ | „¤ | C. Everest | „§ | 1914 | „¤ | C. mossiae | ||||||||
„¡ | C. Concinnity | „§ | 1922 | „ | ||||||||||
„ | 1942 | „ | „¤ | C. mossiae | ||||||||||
„ | „ | „¡ | C. gaskelliana | |||||||||||
„ | „¤ | C. Suzanne Hye | „§ | |||||||||||
„ | 1906 | „¤ | C. mossiae | |||||||||||
„¡ | C. White Blossom | „§ | „¡ | C. mossiae | ||||||||||
„ | 1950 | „ | „¡ | C. Intertexta | „§ | |||||||||
„ | „ | „ | 1897 | „¤ | C. warneri | |||||||||
„ | „ | „¡ | C. Cowaniae | „§ | ||||||||||
„ | „ | „ | 1915 | „¤ | C. mossiae | |||||||||
„ | „¤ | C. Estelle | „§ | . | „¡ | C. gaskelliana | ||||||||
„ | 1931 | „ | „¡ | C. Suzanne Hye | „§ | |||||||||
„ | „¤ | C. Edithiae | „§ | 1906 | „¤ | C. mossiae | ||||||||
C. Tiffin Bells | „§ | 1914 | „ | |||||||||||
1962 | „ | „¤ | C. trianaei | |||||||||||
„ | ||||||||||||||
„ | „¡ | C. gaskelliana | ||||||||||||
„ | „¡ | C. Suzanne Hye | „§ | |||||||||||
„ | „ | 1906 | „¤ | C. mossiae | ||||||||||
„ | „¡ | C. Edithiae | „§ | |||||||||||
„ | „ | 1914 | „¤ | C. trianaei | ||||||||||
„¤ | C. Bow Bells | „§ | ||||||||||||
1945 | „ | „¡ | C. gaskelliana | |||||||||||
„¤ | C. Suzanne Hye | „§ | ||||||||||||
1906 | „¤ | C. mossiae |
Nenhum comentário:
Postar um comentário